¡¡¡¡2018Äê9ÔÂ17ÈÕ(ÃÀ¹úʱ¼ä)£¬£¬£¬ÃÀ¹ú×ÜÍ³ÌØÀÊÆÕÐû²¼¶ÔÀ´×ÔÖйúµÄ2000ÒÚÃÀÔªÉÌÆ·Õ÷ÊÕ¹ØË°(“2000ÒÚÇåµ¥”)¡£¡£¡£¸ÃÇåµ¥ÉúЧÈÕΪ2018Äê9ÔÂ24ÈÕ£¬£¬£¬×èÖ¹2018ÄêÄêµ×˰ÂÊ10%¡£¡£¡£×Ô2019Äê1ÔÂ1ÈÕ˰Âʵ÷½âΪ25%¡£¡£¡£ÉèÖÃÔ¼3¸öÔÂʱ´ú£¬£¬£¬ÆäÄ¿µÄÊÇΪÈÃÃÀ¹úÈë¿ÚÉÌ¿ÉÒÔ¾ÙÐÐÓйع©Ó¦Á´µ÷½â¡£¡£¡£
¡¡¡¡Õë¶Ô2000ÒÚÇåµ¥£¬£¬£¬Õ÷˰²úÆ·´Ó6031ÏîïÔÌΪ5745Ï£¬£¬ïÔÌ297Ïî¡£¡£¡£ÆäÖаüÀ¨£ºÖÇÄÜÊÖ±íºÍÀ¶ÑÀ×°±¸µÈÏûºÄµç×ÓÀà²úÆ·£»£»£»ÖÆÔì¡¢·ÄÖ¯ºÍũҵËùÓõĻ¯Ñ§Æ·£»£»£»×ÔÐгµÍ·¿ø¡¢ÓÎϷΧÀ¸ºÍ¶ùͯÓø߽ÅÒεÈÇå¾²²úÆ·¡£¡£¡£
¡¡¡¡ÆäÖÐɨ³ý·ÄÖ¯·þ×°²úÆ·26Ï£¬£¬°üÀ¨ÎÒ»á9ÔÂ23ÈÕÔÚÌýÖ¤»áÉÏ´ú±íÐÐÒµ½²»°ÖУ¬£¬£¬ÉêÇëɨ³ýµÄPVCÒ½ÓÃÊÖÌ×(º£¹Ø±àÂë39262010)¡£¡£¡£ÔÚÌýÖ¤»á֮ǰ£¬£¬£¬ÎÒ»áÏòµ¼»®·ÖÂÊÍŸ°ÌìÏÂ6Ê¡µ÷ÑУ¬£¬£¬Æð¾¢ÓëµØ·½ÉÌÎñÖ÷¹Ü²¿·ÖºÍÆóÒµ½»Á÷£¬£¬£¬ÌýÈ¡ÆóÒµÒâ¼û£¬£¬£¬Ê±´úÔÚºÓ±±Ê¡ÕÙ¿ªµÄ¶ÔÃÀÆó³ö¿ÚÒµ×ù̸»áÉÏ£¬£¬£¬ÆóÒµÌåÏÖPVCÒ½ÓÃÊÖÌ×È«Çò90%µÄ²úÄÜÔÚÖйú£¬£¬£¬ÃÀ¹ú´ËÖÖÊÖÌ×100%ÒÀÀµÈë¿Ú¡£¡£¡£ÎÒ»áÁ¬Ã¦ÍøÂç¶ÔÃÀ³ö¿ÚPVCÊÖÌׯóÒµµÄÒâ¼û£¬£¬£¬ÔÚÌýÖ¤»áÉÏΪPVCÊÖÌ×µÄɨ³ý¾ÝÀíÁ¦Õù¡£¡£¡£ÎÒ»áÍõÓ»á³¤ÔÚÌýÖ¤»áÉϽ²»°ÌåÏÖ£ºÃÀ·½¶ÔPVCÊÖÌ×¼ÓÕ÷¹ØË°±Ø½«µ¼Ö±¾Ç®ÉÏÉý£¬£¬£¬ÖÊÁ¿Ï½µ£¬£¬£¬Í¬Ê±½»ÆÚÑÓÉ죬£¬£¬ÃÀ¹úº£ÄÚ¹©²»Ó¦Ç󣬣¬£¬ÇÒ¸ÃÀàÊÖÌ×¶àÓÃÓÚÒ½ÁÆ»ú¹¹£¬£¬£¬Ò»µ©Õ÷˰½«ÔöÌíÃÀ¹úº£ÄÚ²¡»¼µÄ¾ÍÒ½±¾Ç®ÏÖ×´£¬£¬£¬ÇкϲúƷɨ³ýµÄ²»¿ÉÌæ»»ÐÔ¡¢¶Ôº£ÄÚÏûºÄÕߵĸºÃæÓ°ÏìµÈÒªÇ󡣡£¡£ÁíÒ»·½Ã棬£¬£¬ÆóÒµÒ²Æð¾¢ÁªÏµ×´Ê¦¡¢Èë¿ÚÉÌ£¬£¬£¬ÇÒÁªºÏÖÐС¿Í»§ÁªÃû±í´ïÁËÒâ¼û¡£¡£¡£¿£¿£¿£¿£¿ÉÒÔ˵£¬£¬£¬È¡µÃPVCÒ½ÓÃÊÖÌ×µÄÀÖ³Éɨ³ýÁè¼ÝËùÓÐÈ˵ÄÔ¤ÁÏ£¬£¬£¬ÊÇÆóÒµ¡¢ÐÐÒµÅäºÏÅäºÏ¡¢Ò»ÖÂÆð¾¢µÄºÃЧ¹û£¡
¡¡¡¡³ý´ËÖ®Í⣬£¬£¬Ôڴ˴ηÄÖ¯·þ×°±»É¨³ý²úÆ·Öл¹°üÀ¨Æ½ÎÆ»úÖ¯Îï¡¢Ð±ÎÆ»úÖ¯Îï¡¢Ö²Îï·ÄÖ¯ÏËάɴÏß¡¢¸ßÇ¿Á¦É´¡¢¾Ûõ¥±äÐγ¤Ë¿¡¢Õ³½º¶ÌÏË¡¢¾Ûõ¥¶ÌÏË¡¢»¯ÏËÖÆ²»¸îÈÞµÄγÆðÈÞÖ¯Îï¡¢»¯ÏËÖÆ¸îÈ޵ĵÆìÄÈÞ¡¢»¯ÏËÖÆÉþÈÞÖ¯Îï¡¢ÕëÖ¯»ò¹³±àµÄÆðÈÞÖ¯Îï¡¢¾±àÕëÖ¯Îï¡¢·¢Íø¡¢Ç徲ñ¡¢²£Á§ÏËά¡¢´ÖÉ´»úÖ¯ÎïµÈÏà¹Ø²úÆ·¡£¡£¡£
¡¡¡¡ÎÒ»áÕûÀí26Ïɨ³ý·ÄÖ¯·þ×°²úÆ·ÈçÏ£º
¡¡¡¡
| ÐòºÅ | U.Sº£¹Ø±àÂë | Ó¢ÎIJúÆ·ÐÎò | ÖÐÎIJο¼ |
| 1 | 3926.20.10 | Gloves, seamless, of plastics | Á¬Ö¸ËÜÁÏÊÖÌ× |
| 2 | 3926.20.40 | Gloves, nesoi, of plastics | ÆäËûËÜÁÏÖÆÊÖÌ× |
| 3 | 4015.19.05 | Medical gloves of vulcanized rubber other than hard rubber | Íâ¿ÆÓÃÁò»¯Ïð½º(Ó²ÖÊÏ𽺳ýÍâ)ÖÆÊÖÌ× |
| 4 | 5210.11.40 | Unbleached plain weave fabrics of cotton, < 85% cotton, mixed mainly/solely with man-made fibers, wt < 200 g/m2, of number 42 or lower | Æ½ÎÆ»úÖ¯Îï(ָÿƽ·½Ã×ÖØ≤200¿Ë,º¬ÃÞÁ¿£¼85%£¬£¬£¬42ºÅÒÔÏ |
| 5 | 5210.11.60 | Unbleached plain weave fabrics of cotton, < 85% cotton, mixed mainly/solely with man-made fibers, wt < 200 g/m2, of numbers 43-68 | Æ½ÎÆ»úÖ¯Îï(ָÿƽ·½Ã×ÖØ≤200¿Ë,º¬ÃÞÁ¿£¼85%£¬£¬£¬43-68ºÅ |
| 6 | 5210.19.10 | Unbleached 3- or 4-thread twill fabrics of cotton, incl. cross twill, < 85% cotton by wt, mixed mainly/solely with mm fibers, n/o 200 g/m2 | ÈýÏß»òËÄÏßÐ±ÎÆ»úÖ¯Îï |
| 7 | 5308.90.90 | Yarn of other vegetable textile fibers, nesoi | ÆäËûÖ²Îï·ÄÖ¯ÏËάɴÏß |
| 8 | 5402.20.60 | Multiple (folded)or cabled high tenacity yarn (except sewing thread)of polyesters, not put up for retail sale | ·ÇÁãÊÛÓþÛõ¥¸ßÇ¿Á¦É´£¬£¬£¬ÆñÂÛÊÇ·ñ¾±äÐμӹ¤ |
| 9 | 5407.54.00 | Woven fabrics, containing 85 percent or more by weight of textured polyester filaments, printed | ¾Ûõ¥±äÐγ¤Ë¿≥85%Ó¡»¨²¼ |
| 10 | 5504.10.00 | Artificial staple fibers, not carded, combed or otherwise processed for spinning, of viscose rayon | Õ³½º¶ÌÏË£¬£¬£¬Î´Êá»òδ¾ÆäËû·Äǰ¼Ó¹¤ |
| 11 | 5513.21.00 | Woven fabrics of polyester staple fibers, < 85% polyester staple fibers, mixed mainly/solely w/cotton, not over 170 g/m2, plain weave, dyed | ¾Ûõ¥¶ÌÏË·ÄÖÆµÄÆ½ÎÆ»úÖ¯Î85%ÃÞ»ìÈ¾É«Æ½ÎÆ²¼£¬£¬£¬Æ½Ã×ÖØ≤170g |
| 12 | 5801.31.00 | Uncut weft pile fabrics of man-made fibers, other than fabrics of heading 5802 or 5806 | »¯ÏËÖÆ²»¸îÈÞµÄγÆðÈÞÖ¯Îï |
| 13 | 5801.32.00 | Cut corduroy of man-made fibers, other than fabrics of heading 5802 or 5806 | »¯ÏËÖÆ¸îÈ޵ĵÆìÄÈÞ |
| 14 | 5801.33.00 | Weft pile fabrics of man-made fibers, cut, other than fabrics of heading 5802 or 5806, nesoi | »¯ÏËÖÆÆäËûγÆðÈÞÖ¯Îï |
| 15 | 5801.36.00 | Chenille fabrics of man-made fibers, other than fabrics of heading 5802 or 5806 | »¯ÏËÖÆÉþÈÞÖ¯Îï |
| 16 | 5903.10.15 | Textile fabric spec in note 9 to sect XI, of man-made fibers, impreg, coated, covered or laminated w/polyvinyl chloride, over 60% plastics | Óþ۰±»ù¼×Ëáõ¥½þ×Õ¡¢Í¿²¼¡¢°ü¸²»ò²ãѹµÄ·ÄÖ¯Îï |
| 17 | 6001.22.00 | Knitted or crocheted looped pile fabrics of man-made fibers | ÈËÔìÏËÎ¬ÖÆÕëÖ¯»ò¹³±àµÄÆðÈÞÖ¯Î£¬£¬°üÀ¨“³¤Ã«ÈÞ”Ö¯ÎPëȦ֯ÎëȦÈÞÍ·Ö¯Îï |
| 18 | 6005.35.00 | Wrap knit fabrics of synthetic fibers,specified in subheading note 1 to this chapter excluding headings 6001 to 6004 | ºÏ³ÉÏËÎ¬ÖÆ¾±àÕëÖ¯Îï(°üÀ¨ÓÉÏâ±ßÕëÖ¯»úÖ¯³ÉµÄ) |
| 19 | 6005.41.00 | Unbleached or bleached warp knit fabrics (including made on galloon knitting machines)of artificial fiber, other than headings 6001 to 6004 | δƯ°×»òƯ°×¾±àÕëÖ¯Îï(°üÀ¨ÓÉÏâ±ßÕëÖ¯»úÖ¯³ÉµÄ) |
| 20 | 6006.24.90 | Printed knitted or crocheted fabrics of cotton, nesoi | Ó¡»¨ÕëÖ¯»ò¹³±àÖ¯Îï |
| 21 | 6006.41.00 | Unbleached or bleached knitted or crocheted fabrics of artificial fibers, nesoi | δƯ°×»òƯ°×ÆäËûÕëÖ¯»ò¹³±àÖ¯Îï |
| 22 | 6505.00.01 | Hair-nets of any material, whether or not lined or trimmed | ·¢Íø |
| 23 | 6506.10.30 | Safety headgear of reinforced or laminated plastics, whether or not lined or trimmed | Ç徲ñ |
| 24 | 6506.10.60 | Safety headgear, other than of reinforced or laminated plastics, whether or not lined or trimmed | Ç徲ñ |
| 25 | 7019.19.30 | Glass fiber chopped strands of a length more than 50 mm | ²£Á§ÏËά |
| 26 | 7019.40.90 | Woven glass fiber fabrics of rovings, o/30 cm wide, colored, other than fiberglass tire cord fabric | ´ÖÉ´»úÖ¯Îï |
¡¡¡¡Æ¾Ö¤ÀÏÀý£¬£¬£¬Ô¤¼ÆÃÀ¹úÉÌÒµ´ú±í°ì¹«ÊÒ½üÆÚ½«»áÐû²¼Õë¶Ô2000ÒÚÇåµ¥µÄ²úƷɨ³ý³ÌÐò¡£¡£¡£ÎÒÃǽ¨ÒéÏà¹ØÆóÒµÆð¾¢Ê¹ÓÃÕâÒ»³ÌÐòÕùÈ¡²úƷɨ³ý¡£¡£¡£
¡¡¡¡ÉêÇëɨ³ýµÄ³ÌÐòÏÖÔڿɲο¼9ÔÂ18ÈÕÃÀ¹úÉÌÒµ´ú±í°ì¹«ÊÒÐû²¼160ÒÚÇåµ¥Ïà¹Ø²úÆ·µÄɨ³ý³ÌÐò(https://www.regulations.gov/docket?D=USTR-2018-0032)£¬£¬£¬´ýÃÀ¹úÐû²¼Õë¶Ô2000ÒÚÇåµ¥²úƷɨ³ý³ÌÐòºó£¬£¬£¬ÎÒ»áÔÙ¾ÙÐÐÏêϸ¸ú×Ù˵Ã÷¡£¡£¡£
¡¡¡¡¸½¼þ£º1.USTR¹ØÓÚÐû²¼2000ÒÚÕ÷˰Ç嵥ͨ¸æhttps://ustr.gov/about-us/policy-offices/press-office/press-releases/2018/september/ustr-finalizes-tariffs-200
¡¡¡¡¡¡¡¡¡¡2.2000ÒÚÕ÷˰Çåµ¥https://ustr.gov/sites/default/files/enforcement/301Investigations/Tariff%20List_09.17.18.pdf
Öйú·Ä֯ƷÊÕÖ§¿ÚÉÌ»á
2018Äê9ÔÂ19ÈÕ
AAAÃæÁÏÍøVBJYTUJGHNHÃâÔðÉùÃ÷£º±¾Õ¾Ðû²¼µÄÓÐЩÎÄÕ²¿·ÖÎÄ×Ö¡¢Í¼Æ¬¡¢ÒôƵ¡¢ÊÓÆµÈªÔ´ÓÚ»¥ÁªÍø£¬£¬£¬²¢²»´ú±í±¾ÍøÕ¾¿´·¨£¬£¬£¬Æä°æÈ¨¹éÔ×÷ÕßËùÓС£¡£¡£ÈôÊÇÄú·¢Ã÷±¾Íø×ªÔØÐÅÏ¢Ëðº¦ÁËÄúµÄÈ¨Òæ£¬£¬£¬ÈôÓÐÇÖȨ£¬£¬£¬ÇëÁªÏµºÃ²©ÌåÓý£¬£¬£¬ÎÒÃǻᾡ¿ì¸ü¸Ä»òɾ³ý¡£¡£¡£
ÁªÏµÈË£ºÑî˾Àí
ÊÖ »ú£º13912652341
ÓÊ Ï䣺34331943@qq.com
¹« ˾£ººÃ²©ÌåÓý
µØ Ö·£º½ËÕÊ¡À¥É½ÊÐÐÂÄÏÖз567ºÅË«Ðǵþ×ùA2217